| STATEMENT OF FINANCIAL POSITION | /million MNT/ |
| ASSETS |
| Cash and Equivalents | 623
|
| Due from banks | 231
|
| Financial investments | 4,984
|
| Loans and advances to costumers | 194,992
|
| Current loan | 3,669
|
| Loans to pay attention | 46,975
|
| Non performing loan | 114,303
|
| Deferred loan origination tees | - |
| Accrued interest receivable on loan | 99,691
|
| Allowances for impairment losses | (69,647)
|
| Derivative financial instruments | - |
Other financial assets
| 6,261
|
| Other non-financial assets | 70,247
|
| Property and equipment | 12,475
|
| Investment property | - |
| Properties held for sale | 2,422
|
| Intangible assets | 242
|
| Total assets | 292,479
|
| LIABILITIES |
| Current accounts | 225,682
|
| Deposits | 89
|
| Deposits and placements from banks and other financial institutions | 25,992
|
| Other Fu | 7,939
|
| Other Liabilities | 23,256
|
| Total liabilities | 286,960
|
| Equity |
| Common shares | 42,700 |
| Share premium | 0 |
| Treasury stock | - |
| Revaluation surplus | 3,400 |
| Retained earnings | (36,581)
|
| Other capital | -
|
| Total equity | 9,519
|
| Total liabilities and equity | 292,479
|
Loan and its equivalent liability (by net amount)
| 4,398 |
STATEMENT OF COMPREHENSIVE INCOME
| Items | /million mnt/ |
| Interest income | 12,223
|
| Bank of Mongolia | - |
| Due from banks | 1 |
| Financial investments | 252
|
| Loans and advances to customers | 8,956
|
Others income
| 3,014
|
| Interest expense | 0 |
| Current accounts | - |
| Deposits | 0 |
| Borrowings | - |
| Securities | -
|
| Others | -
|
| Net interest income | 12,223
|
| Credit loss expense | 8,934
|
| Net income after credit loss expense | 3,289
|
| Other income | 543
|
| Non interest income | 411
|
| Trading income | 1 |
| Non-trade foreign exchange income | 401
|
| Fee and commission income | 8 |
| Other non interest income | - |
| Other income and gain | 132
|
| Other expenses | 4,539
|
| Non-interest expense | 4,258
|
| Impairment loss on other assets | -
|
| Trading expense | 27
|
| Non-trade foreign exchange expense | 683
|
| Fee and commission expenses | 128
|
| Operating expenses | 3,420
|
| Other expenses and losses | 281
|
| Net Profit Before Taxes | (708)
|
| Income tax expense | - |
| Net Profit After Taxes | (708)
|
| Other comprehensive income | - |
| Total comprehensive income for the year | (708)
|