STATEMENT OF FINANCIAL POSITION | /million MNT/ |
ASSETS |
Cash and Equivalents | 869 |
Due from banks | 207 |
Financial investments | 4,909 |
Loans and advances to costumers | 210,730 |
Current loan | 119,725 |
Loans to pay attention | 1,298 |
Non performing loan | 50,370 |
Deferred loan origination tees | - |
Accrued interest receivable on loan | 90,920 |
Allowances for impairment losses | (51,583) |
Derivative financial instruments | - |
Other financial assets | 11,103 |
Other non-financial assets | 60,173 |
Property and equipment | 14,411 |
Investment property | - |
Properties held for sale | 1,566 |
Intangible assets | 350 |
Total assets | 304,319 |
LIABILITIES |
Current accounts | 226,913 |
Deposits | 118
|
Deposits and placements from banks and other financial institutions | 25,993 |
Other Funds | 8,292 |
Other Liabilities | 27,304 |
Total liabilities | 288,620 |
Equity |
Common shares | 42,700 |
Share premium | 0 |
Treasury stock | - |
Revaluation surplus | 3,400 |
Retained earnings | (30,400) |
Other capital | -
|
Total equity | 15,700 |
Total liabilities and equity | 304,319
|
Loan and its equivalent liability (by net amount)
| 4,467 |
STATEMENT OF COMPREHENSIVE INCOME
Items | /million mnt/ |
Interest income | 8,667 |
Bank of Mongolia | - |
Due from banks | 1 |
Financial investments | 319 |
Loans and advances to customers | 8,348 |
Others income
| - |
Interest expense | 1 |
Current accounts | 0 |
Deposits | 1 |
Borrowings | - |
Securities | -
|
Others | -
|
Net interest income | 8,665 |
Credit loss expense |
|
Net income after credit loss expense | 8,665 |
Other income | 1,054 |
Non interest income | 986 |
Trading income | 1 |
Non-trade foreign exchange income | 700 |
Fee and commission income | 6 |
Other non interest income | 279 |
Other income and gain | 68 |
Other expenses | 4,303 |
Non-interest expense | 4,286 |
Impairment loss on other assets | -
|
Trading expense | 6 |
Non-trade foreign exchange expense | 766 |
Fee and commission expenses | 79 |
Operating expenses | 3,434 |
Other expenses and losses | 17 |
Net Profit Before Taxes | 5,416 |
Income tax expense | - |
Net Profit After Taxes | 5,416 |
Other comprehensive income | - |
Total comprehensive income for the year | 5,416 |