BANK RELATED PARTIES | TAPE OF ASSETS | OUTSTANDING BALANCE | RELATED PARTIES RATIO |
SINGLE RELATED PARTIES EXPOSURE (NOT EXCEED 5% OF THE BANK CAPITAL) | |||
Bank shareholder* | - | 0.00% | |
Bank authorized person* | Loan | 455.71 | 1.21% |
Other related party* | Loan, Letter of Guarantee | 1,568.02 | 3.15% |
Total related parties exposure (Not exceed 20% of the Bank capital) | |||
All Bank shareholder* | - | 0.00% | |
All Bank authorized person* | Loan | 3,727.02 | 7.48% |
All other related party* | Loan, Letter of Guarantee | 2,629.02 | 5.28% |
(million.mnt)
*- Maximum loans and other assets equavalent to the loans to Bank's one related party (Shareholder, Key management personnel, other related party)