Exchange rate

2024.10.07 In cash In non-cash
Currency Mongol Bank Buy Sell Buy Sell
USD USD (Up to 5000) 3,382.96 3,373.50 3,401.50 3,373.50 3,385.50
USD USD (Above 5000) 3,382.96 3,374.00 3,401.00 3,374.00 3,385.00
EUR Euro 3,730.56 3,670.00 3,767.00 3,670.00 3,750.00
CNY Chinese Yuan 482.01 474.50 481.50 474.50 478.90
RUB Russian Ruble 35.63 32.68 40.20 33.80 39.50
JPY Japanese Yen 23.12 22.50 23.10 22.54 23.00
GBP British Pound 4,451.47 4,380.00 4,505.00 4,394.00 4,478.00
CHF Swiss Franc 3,970.38 0.00 0.00 3,887.00 3,992.00
KRW South Korean Won 2.53 2.40 2.62 2.49 2.57
HKD Hong Kong Dollar 435.60 0.00 0.00 433.20 437.00
AUD Australian Dollar 2,315.13 0.00 0.00 2,260.00 2,340.00
CAD Canadian Dollar 2,495.08 0.00 0.00 2,462.00 2,514.00
XAU Gold 289,436.43 288,014.34 0.00 0.00 0.00
XAG Silver 3,490.67 3,269.47 0.00 0.00 0.00

Currency converter

1 АМЕРИК ДОЛЛАР
1 MNT ТӨГРӨГ
болно.



Converted by rate (cash) of 2024.10.07.

Type search keyword